This is not required but if you would like additional help finding the right properties, fill out this basic questionnaire and one of our real estate agents will send you additional information on properties you want to see.
This is not required but if you would like additional help finding the right properties, fill out this basic questionnaire and one of our real estate agents will send you additional information on properties you want to see.
You have successfully logged in.
ClosePlease check your email for a confirmation link.
CloseYour inquiry has been sent.
Close| Price: | $749,900 |
| Property Type: | residential |
| MLS #: | 26015221 |
| Beautifully situated on the 18th hole of Hollytree Golf Course. This home offers an inviting interior spacious living area and a thoughtfully designed layout perfect for comfortable living and entertaining. Enjoy lovely golf course views along with the wonderful amenties and lifestyle Hollytree has to offer. A rare opportunity to enjoy golf course living in a disirable Tyler loctation. | |
| Area: | Smith |
| Year Built: | 1987 |
| Square Footage: | 3357 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 0.407 |
| Taxes: | $12,190 |
| FIREPLACE : | Glass Doors |
| DRIVEWAY : | Concrete |
| FLOORING : | Carpet |
| FLOORING : | Wood |
| FLOORING : | Tile |
| STYLE : | Traditional |
| FENCING : | Wrought Iron |
| SEWER : | Public Sewer |
| FIREPLACE : | Brick |
| FIREPLACE : | See Through |
| Construction Materials : | Brick |
| HVAC : | Central Electric |
| Interior Features : | Wet Bar |
| Interior Features : | Ceiling Fan |
| Interior Features : | Vaulted Ceiling(s) |
| Kitchen : | Dishwasher |
| Kitchen : | Disposal |
| Porch : | Patio |
| Porch : | Covered |
| DRIVEWAY : | Garage Door Opener |
| Common Areas : | Curbs |
| Terrain : | On Golf Course |
| Terrain : | Subdivision Lot |
| GAS : | Cable Available |
| HVAC : | Zoned-2 |
| Kitchen : | Microwave |
| Water Source : | Public |
| Interior Features : | Breakfast Bar |
| Interior Features : | Permanent Stairs To Attic |
| FIREPLACE : | Two Or More Fireplaces |
| Kitchen : | Electric Oven |
| DRIVEWAY : | Golf Cart Garage |
| Kitchen : | Standard Gas |
| Porch : | Porch |
| GAS : | Underground Utilities |
| Kitchen : | Refrigerator |
| Kitchen : | Gas Cooktop |
| FIREPLACE : | Gas |
| DRIVEWAY : | Inside Entrance |
| Water Source : | City of Tyler |
| GAS : | 2 Or More Units |
| FENCING : | Brick |
| HVAC : | Individual Controlled |
Courtesy: Featherston-Shields, Cindi • The Property Shoppe - eXp Realty, LLC • 903-561-2200
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 11/20/2026 12:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.