This is not required but if you would like additional help finding the right properties, fill out this basic questionnaire and one of our real estate agents will send you additional information on properties you want to see.
This is not required but if you would like additional help finding the right properties, fill out this basic questionnaire and one of our real estate agents will send you additional information on properties you want to see.
You have successfully logged in.
ClosePlease check your email for a confirmation link.
CloseYour inquiry has been sent.
Close| Price: | $299,000 |
| Property Type: | residential |
| MLS #: | 26014189 |
| 5845 FM 71 West, Sulphur Springs, TX 75482 - Country living with convenient access. Situated on 1.92 acres, with additional acreage available, this beautifully renovated home features modern updates, scenic surroundings, and a location just outside city limits. Inside, the updated interior includes brand-new kitchen cabinets, quartz countertops, a farmhouse sink, and a new electric stove. New flooring runs throughout the home, and the bathrooms have been remodeled with updated finishes that bring a fresh, modern feel to the space. Outdoors, the front and back porches have been renovated, creating comfortable areas for relaxing, entertaining, and enjoying pond views and the surrounding countryside. Located approximately 5 minutes from the nearby state park, the property is within North Hopkins ISD, close to Texas A&M University-Commerce, and a short drive to downtown Sulphur Springs. Enjoy the freedom of living outside city limits with convenient access to shopping, dining, recreation, and everyday essentials. 1.92 acres | Additional acreage available | Beautifully renovated | Pond views | Country location | |
| Area: | Hopkins |
| Year Built: | 1965 |
| Square Footage: | 2065 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| Garage: | 0 |
| Taxes: | $2,975 |
| FENCING : | Metal Fence |
| STYLE : | Traditional |
| HVAC : | Central Electric |
| Interior Features : | Ceiling Fan |
| Kitchen : | Electric Range |
| Porch : | Covered |
| FIREPLACE : | Other |
| Extra Buildings : | Storage |
| SEWER : | Aerobic Septic |
| Construction Materials : | Siding |
| Porch : | Porch |
Courtesy: Koleno, Steven • Beycome Brokerage Realty LLC • 804-656-5007
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 10/24/2026 03:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.